2006 DanLeg17 Stats for Andrew Ballas (ALL)
| GAME | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | SB | S-avg | Cont% | SO | SOL | SOS | HP | OBE | Sacb | Sacf | RC | AB R | Hits | Avg RSP | CS | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 Prospect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Masuk | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 |
| 3 Bethel | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| 4 Washington | 1 | 4 | 5 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 600 | 250 | 0 | 250 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.96 | 2 | 1 | 500 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 1 |
| 5 Waterbury | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 222 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 6 Waterbury | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 667 | 1000 | 667 | 500 | 0 | 333 | 667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.76 | 2 | 1 | 500 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 3 |
| 7 Oxford | 1 | 4 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 375 | 3 | 313 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.64 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 0 |
| 8 Masuk | 1 | 3 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 400 | 1 | 316 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.51 | 2 | 1 | 500 | 0 | 0 | 2 | 0 | 1 | 1 | 3 | 0 |
| 9 Naugatuck | 1 | 3 | 4 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 750 | 400 | 3 | 364 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.62 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 4 | 1 |
| 10 Naugatuck | 1 | 4 | 5 | 1 | 2 | 1 | 0 | 1 | 0 | 2 | 0 | 500 | 1000 | 600 | 500 | 1 | 385 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.87 | 2 | 1 | 500 | 0 | 1 | 1 | 3 | 0 | 4 | 5 | 0 |
| 11 Oxford | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 400 | 0 | 345 | 333 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 12 Bethel | 1 | 5 | 5 | 2 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 400 | 400 | 400 | 333 | 1 | 353 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.01 | 1 | 1 | 1000 | 0 | 0 | 2 | 3 | 0 | 2 | 1 | 0 |
| 13 Bethel | 1 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 250 | 182 | 1 | 324 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.20 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 1 |
| 14 Oakville | 1 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 667 | 222 | 0 | 316 | 1000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.35 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
| 15 Oakville | 1 | 4 | 4 | 1 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 250 | 1 | 333 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.76 | 3 | 2 | 667 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 0 |
| 16 Prospect | 1 | 2 | 3 | 1 | 1 | 0 | 1 | 0 | 0 | 2 | 1 | 500 | 1000 | 667 | 429 | 2 | 341 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.20 | 1 | 1 | 1000 | 0 | 0 | 0 | 2 | 0 | 2 | 2 | 0 |
| 17 Woodbury | 1 | 4 | 4 | 2 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 750 | 750 | 750 | 600 | 1 | 375 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.64 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 3 | 3 | 0 |
| 18 Woodbury | 1 | 4 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 500 | 0 | 365 | 500 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0.25 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 | 0 |
| 19 Waterbury | 1 | 3 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 455 | 2 | 364 | 667 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 1.13 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 5 | 2 |
| 20 Oakville | 1 | 3 | 3 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | 333 | 667 | 333 | 300 | 1 | 362 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.84 | 2 | 1 | 500 | 0 | 0 | 0 | 2 | 0 | 2 | 6 | 0 |
| 21 Woodbury | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 500 | 500 | 500 | 400 | 2 | 371 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.52 | 1 | 1 | 1000 | 0 | 1 | 2 | 2 | 0 | 2 | 7 | 0 |
| 22 Oxford | 1 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 750 | 375 | 3 | 365 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.76 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 22 | 63 | 76 | 26 | 23 | 16 | 6 | 1 | 0 | 16 | 8 | 365 | 492 | 459 | 375 | 23 | 365 | 873 | 8 | 1 | 7 | 3 | 3 | 2 | 0 | 20.96 | 24 | 10 | 417 | 0 | 5 | 16 | 36 | 5 | 31 | 0 | 8 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
Andrew Ballas: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Prospect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Masuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Bethel | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Washington | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Waterbury | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 6 Waterbury | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Oxford | 1 | 6 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 8 Masuk | 1 | 6 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 9 Naugatuck | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Naugatuck | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 11 Oxford | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Bethel | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 Bethel | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 14 Oakville | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 15 Oakville | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 Prospect | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 17 Woodbury | 1 | 6 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodbury | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 7 | 1 | 0 | 1 | 0 | 1 | 500 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Woodbury | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 22 Oxford | 1 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 22 | 113 | 13 | 8 | 1 | 0 | 1 | 955 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher