2006 Team Stats for DanLeg17 (ALL)

Wins= 22 Losses= 4

Batting Report

Player G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
Jim Reinhardt 22 65 82 21 16 13 3 0 0 7 9 246 292 375 286 10 877 8 2 6 5 7 2 1 8.96 26 3 115 5 3 20 37 3 19 0 12
Andrew Ballas 22 63 76 26 23 16 6 1 0 16 8 365 492 459 375 23 873 8 1 7 3 3 2 0 20.96 24 10 417 0 5 16 36 5 31 0 8
Brad Dorris 19 53 71 16 18 14 3 1 0 13 8 340 434 451 0 12 906 5 1 4 6 9 0 4 14.77 27 9 333 1 0 16 31 5 23 0 7
Chris Fiddner 21 58 66 16 24 21 3 0 0 13 6 414 466 455 500 10 914 5 2 3 0 5 0 2 14.24 26 12 462 3 1 19 30 6 27 0 14
Angelo Saba 20 58 70 15 21 12 6 3 0 15 8 362 569 443 545 7 862 8 3 5 2 1 0 2 16.69 31 11 355 1 4 12 32 8 33 5 13
Charlie Szold 22 61 72 17 21 11 6 4 0 23 9 344 574 417 400 5 869 8 2 6 0 4 0 2 16.51 35 14 400 1 3 27 24 4 35 5 15
Kevin Holmes 19 42 52 10 14 13 1 0 0 15 9 333 357 442 167 7 905 4 2 2 0 1 0 1 9.10 26 10 385 1 1 7 27 5 15 0 12
Mike Schimer 14 30 35 6 5 5 0 0 0 7 5 167 167 286 500 0 867 4 1 3 0 2 0 0 1.62 15 4 267 1 5 8 14 4 5 1 4
Tyler O'Rourke 22 37 48 14 13 11 1 1 0 9 10 351 432 500 600 9 838 6 4 2 1 0 0 0 11.77 21 8 381 0 1 7 18 6 16 4 10
Roger Palanzo 20 41 49 10 10 10 0 0 0 9 3 244 244 298 0 6 854 6 2 4 1 0 2 2 4.64 17 3 176 0 4 9 27 3 10 0 4
Jake Sherwood 21 47 60 13 12 9 2 1 0 7 11 255 340 397 250 15 723 13 3 10 0 4 2 0 9.70 20 7 350 2 2 13 19 4 16 0 9
Jon Hickey 12 20 22 4 6 6 0 0 0 4 2 300 300 364 200 0 900 2 0 2 0 0 0 0 2.37 8 2 250 0 2 3 8 7 6 1 4
Scott Allen 16 20 24 8 8 8 0 0 0 6 4 400 400 500 500 2 950 1 0 1 0 0 0 0 4.62 12 5 417 1 2 4 11 4 8 2 5
Dan Filmer 6 3 4 1 0 0 0 0 0 0 0 0 0 250 0 0 1000 0 0 0 1 0 0 0 0.07 2 0 0 0 0 0 1 2 0 0 2
Greg Irwin 2 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 2 0 0 0 1
Anthony Sabene 4 2 3 0 0 0 0 0 0 0 1 0 0 333 0 0 1000 0 0 0 0 0 0 0 0.09 0 0 0 0 0 0 1 1 0 0 1
Total for Team 26 603 737 177 191 149 31 11 0 144 93 317 405 416 0 106 869 79 23 56 19 36 8 14 131.36 290 98 338 16 33 161 318 67 244 18 121

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

TEAM: Fielding Report

Player G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
Jim Reinhardt 22 115 22 24 3 3 6 885 1 0 0 0
Andrew Ballas 22 113 13 8 1 0 1 955 0 0 0 0
Brad Dorris 19 104 31 34 2 1 3 956 4 0 0 0
Chris Fiddner 21 102 38 5 1 1 2 956 0 0 1 0
Angelo Saba 20 62 9 0 0 0 0 1000 0 0 0 0
Charlie Szold 22 104 86 10 0 0 0 1000 0 2 7 2
Kevin Holmes 19 87 79 1 2 0 2 976 3 0 0 0
Mike Schimer 14 46 45 1 1 0 1 979 5 0 0 0
Tyler O'Rourke 22 98 12 11 0 2 2 920 0 0 0 0
Roger Palanzo 20 86 12 23 3 3 6 854 3 0 0 0
Jake Sherwood 21 106 35 1 0 0 0 1000 0 0 0 0
Jon Hickey 12 40 10 5 0 0 0 1000 1 0 0 0
Scott Allen 16 46 7 5 0 0 0 1000 0 0 0 0
Dan Filmer 6 21 1 6 0 0 0 1000 0 0 0 0
Greg Irwin 2 2 1 0 0 0 0 1000 0 0 0 0
Anthony Sabene 4 6 0 2 1 0 1 667 0 0 0 0
Total for Team 26 126 401 136 14 10 24 957 17 2 8 2

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

TEAM: Pitching Report

Player G GP IP #BAT RS ER Bk BB HITS SO HR IW SACF SACB HP WP W L S AVG ERA WIN% RATIO GS B St TP Shut K/G W/G P/G S/B 1st Strike SOL SOS
Jim Reinhardt 22 4 6.67 31 3 2 0 2 6 3 0 0 1 0 1 0 1 0 2 222 2.10 1000 1.20 0 36 54 90 0 3.15 2.10 94.50 1.50 14 3 0
Chris Fiddner 21 3 13.33 63 4 2 0 10 9 16 0 0 1 1 1 0 1 0 1 180 1.05 1000 1.43 2 108 149 257 0 8.40 5.25 134.93 1.38 32 7 9
Kevin Holmes 19 1 0.33 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 0.00 0 3.00 0 0 2 2 0 0.00 0.00 42.00 0.00 2 0 0
Tyler O'Rourke 22 11 48.00 210 23 18 0 14 38 39 0 0 2 1 9 3 7 0 2 207 2.63 1000 1.08 7 227 463 690 1 5.69 2.04 100.63 2.04 145 12 27
Jon Hickey 12 7 27.67 134 20 15 0 16 33 12 0 0 1 1 2 0 2 2 0 289 3.80 500 1.77 5 161 260 421 1 3.04 4.05 106.52 1.61 80 3 9
Scott Allen 16 7 26.33 137 16 12 0 31 22 25 0 0 0 1 6 9 3 1 0 222 3.19 750 2.01 4 254 244 498 0 6.65 8.24 132.38 0.96 56 9 16
Dan Filmer 6 4 15.33 64 6 5 0 6 14 7 0 0 0 0 0 2 3 1 0 241 2.28 750 1.30 3 84 125 209 0 3.20 2.74 95.41 1.49 38 2 5
Greg Irwin 2 1 2.00 8 0 0 0 0 2 2 0 0 0 0 0 0 1 0 0 250 0.00 1000 1.00 0 13 22 35 0 7.00 0.00 122.50 1.69 5 1 1
Anthony Sabene 4 2 5.00 26 7 5 0 5 7 1 0 0 0 0 0 1 0 0 1 333 7.00 0 2.40 1 49 54 103 0 1.40 7.00 144.20 1.10 9 0 1
Total for Team 26 40 144.67 675 79 59 0 84 132 105 0 0 5 4 19 15 18 4 6 234 2.85 818 1.49 22 932 1373 2305 2 5.08 4.06 111.53 1.47 381 37 68

"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging