Back to main page

2006 DanLeg17 Stats for Tyler O'Rourke (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
4 Washington 1 2 3 2 2 2 0 0 0 1 1 1000 1000 1000 1000 1 1000 1000 0 0 0 0 0 0 0 2.78 2 2 1000 0 0 0 0 2 2 1 0
5 Waterbury 1 4 4 0 1 1 0 0 0 0 0 250 250 250 500 0 500 1000 0 0 0 0 0 0 0 0.25 3 1 333 0 0 2 1 1 1 2 4
6 Waterbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 500 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 2 0
7 Oxford 1 3 4 1 0 0 0 0 0 0 1 0 0 250 143 0 333 667 1 1 0 0 0 0 0 0.07 3 0 0 0 0 1 1 0 0 0 1
8 Masuk 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
9 Naugatuck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 333 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
10 Naugatuck 1 3 4 2 2 2 0 0 0 1 0 667 667 750 667 2 417 1000 0 0 0 1 0 0 0 2.48 1 1 1000 0 0 0 3 0 2 1 0
11 Oxford 1 1 2 1 0 0 0 0 0 0 1 0 0 500 500 1 385 1000 0 0 0 0 0 0 0 0.39 0 0 0 0 0 0 1 0 0 0 0
12 Bethel 1 1 3 1 0 0 0 0 0 0 2 0 0 667 400 0 357 1000 0 0 0 0 0 0 0 0.35 1 0 0 0 0 0 1 0 0 0 2
13 Bethel 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 294 333 2 1 1 0 0 0 0 0.00 0 0 0 0 0 1 0 0 0 0 0
14 Oakville 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 278 1000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 1
15 Oakville 1 4 4 1 2 2 0 0 0 0 0 500 500 500 250 1 318 1000 0 0 0 0 0 0 0 1.26 0 0 0 0 0 1 2 1 2 1 0
16 Prospect 1 3 3 1 1 0 0 1 0 2 0 333 1000 333 375 0 320 1000 0 0 0 0 0 0 0 1.00 2 1 500 0 0 0 2 1 3 2 0
17 Woodbury 1 2 3 0 0 0 0 0 0 0 1 0 0 333 333 0 296 1000 0 0 0 0 0 0 0 0.09 1 0 0 0 0 1 1 0 0 0 0
18 Woodbury 1 2 4 2 1 0 1 0 0 2 2 500 1000 750 286 0 310 500 1 1 0 0 0 0 0 1.89 2 1 500 0 0 1 0 0 2 1 1
19 Waterbury 1 3 4 1 1 1 0 0 0 1 1 333 333 500 286 1 313 667 1 1 0 0 0 0 0 0.89 3 1 333 0 0 0 2 0 1 2 1
20 Oakville 1 3 3 1 2 2 0 0 0 0 0 667 667 667 500 1 343 1000 0 0 0 0 0 0 0 1.68 0 0 0 0 1 0 3 0 2 3 0
21 Woodbury 1 2 3 1 1 1 0 0 0 2 1 500 500 667 500 2 351 500 1 0 1 0 0 0 0 1.53 2 1 500 0 0 0 0 1 1 4 0
22 Oxford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 600 0 351 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 4 0
Total for Player 22 37 48 14 13 11 1 1 0 9 10 351 432 500 600 9 351 838 6 4 2 1 0 0 0 11.77 21 8 381 0 1 7 18 6 16 4 10

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Tyler O'Rourke: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 3 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 7 1 0 0 0 0 1000 0 0 0 0
4 Washington 1 0 0 0 0 0 0 0 0 0 0 0
5 Waterbury 1 7 2 2 0 1 1 800 0 0 0 0
6 Waterbury 1 7 1 3 0 0 0 1000 0 0 0 0
7 Oxford 1 6 2 0 0 0 0 1000 0 0 0 0
8 Masuk 1 6 1 0 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 1 1 0 0 0 1000 0 0 0 0
10 Naugatuck 1 5 0 2 0 0 0 1000 0 0 0 0
11 Oxford 1 0 0 0 0 0 0 0 0 0 0 0
12 Bethel 1 5 0 0 0 1 1 0 0 0 0 0
13 Bethel 1 6 0 0 0 0 0 0 0 0 0 0
14 Oakville 1 5 1 0 0 0 0 1000 0 0 0 0
15 Oakville 1 2 0 1 0 0 0 1000 0 0 0 0
16 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
17 Woodbury 1 6 2 0 0 0 0 1000 0 0 0 0
18 Woodbury 1 7 0 0 0 0 0 0 0 0 0 0
19 Waterbury 1 7 1 1 0 0 0 1000 0 0 0 0
20 Oakville 1 7 0 1 0 0 0 1000 0 0 0 0
21 Woodbury 1 5 0 0 0 0 0 0 0 0 0 0
22 Oxford 1 1 0 0 0 0 0 0 0 0 0 0
Total for Player 22 98 12 11 0 2 2 920 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Tyler O'Rourke: Pitching Report

GAME G GP IP #BAT RS ER Bk BB HITS SO HR IW SACF SACB HP WP W L S AVG ERA WIN% RATIO GS B St TP Shut K/G W/G P/G S/B 1st Strike SOL SOS
1 Prospect 1 1 3.00 12 1 1 0 1 1 4 0 0 1 0 1 2 0 0 0 111 2.33 0 0.67 1 18 25 43 0 9.33 2.33 100.33 1.39 8 1 3
3 Bethel 1 1 7.00 25 0 0 0 3 2 10 0 0 0 0 1 0 1 0 0 95 0.00 1000 0.71 1 32 60 92 1 10.00 3.00 92.00 1.88 16 3 7
6 Waterbury 1 1 7.00 28 2 1 0 1 4 3 0 0 1 0 1 0 1 0 0 160 1.00 1000 0.71 1 23 53 76 0 3.00 1.00 76.00 2.30 18 0 3
7 Oxford 1 1 3.00 15 5 4 0 0 3 2 0 0 0 0 2 0 1 0 0 231 9.33 1000 1.00 0 13 30 43 0 4.67 0.00 100.33 2.31 9 1 1
8 Masuk 1 1 7.00 27 1 1 0 3 4 6 0 0 0 0 1 0 1 0 0 174 1.00 1000 1.00 1 39 70 109 0 6.00 3.00 109.00 1.79 19 3 3
9 Naugatuck 1 1 7.00 34 5 3 0 2 8 8 0 0 0 0 2 1 1 0 0 267 3.00 1000 1.43 1 31 74 105 0 8.00 2.00 105.00 2.39 27 1 7
14 Oakville 1 1 5.00 20 1 1 0 1 3 2 0 0 0 0 1 0 1 0 0 167 1.40 1000 0.80 1 17 44 61 0 2.80 1.40 85.40 2.59 16 1 1
15 Oakville 1 1 2.00 7 1 0 0 0 0 1 0 0 0 1 0 0 0 0 1 0 0.00 0 0.00 0 6 23 29 0 3.50 0.00 101.50 3.83 7 0 1
18 Woodbury 1 1 1.00 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0.00 0 0.00 0 4 9 13 0 14.00 0.00 91.00 2.25 1 1 1
19 Waterbury 1 1 6.00 34 7 7 0 2 13 1 0 0 0 0 0 0 1 0 0 406 8.17 1000 2.50 1 33 60 93 0 1.17 2.33 108.50 1.82 24 1 0
22 Oxford 1 1 0.00 4 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0.00 0 11 15 26 0 0.00 1.00 26.00 1.36 0 0 0
Total for Player 22 11 48.00 210 23 18 0 14 38 39 0 0 2 1 9 3 7 0 2 207 2.63 1000 1.08 7 227 463 690 1 5.69 2.04 100.63 2.04 145 12 27

"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging