Back to main page

2006 DanLeg17 Stats for Jake Sherwood (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 2 3 2 1 0 1 0 0 0 1 500 1000 667 500 2 500 1000 0 0 0 0 0 0 0 2.20 0 0 0 0 0 0 2 0 2 1 0
2 Masuk 1 2 2 0 0 0 0 0 0 0 0 0 0 0 250 0 250 1000 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 1 1 0 0 0
3 Bethel 1 2 2 0 0 0 0 0 0 0 0 0 0 0 167 0 167 500 1 0 1 0 1 0 0 0.00 1 0 0 1 0 1 0 0 0 0 0
4 Washington 1 2 4 0 0 0 0 0 0 0 2 0 0 500 0 1 125 500 1 0 1 0 0 0 0 0.52 1 0 0 0 0 0 1 0 0 0 1
5 Waterbury 1 1 3 1 0 0 0 0 0 0 1 0 0 500 0 1 111 0 1 0 1 0 0 1 0 0.43 0 0 0 0 0 0 1 0 0 0 0
6 Waterbury 1 3 3 1 1 1 0 0 0 0 0 333 333 333 167 1 167 1000 0 0 0 0 1 0 0 0.51 1 1 1000 0 0 2 1 0 1 1 1
7 Oxford 1 4 4 0 1 1 0 0 0 1 0 250 250 250 250 0 188 750 1 0 1 0 0 0 0 0.25 2 1 500 0 0 1 2 0 1 2 0
8 Masuk 1 2 3 1 0 0 0 0 0 0 1 0 0 333 222 1 167 500 1 0 1 0 0 0 0 0.26 0 0 0 0 0 1 0 0 0 0 0
9 Naugatuck 1 3 3 0 0 0 0 0 0 0 0 0 0 0 111 0 143 0 3 1 2 0 0 0 0 0.00 1 0 0 0 0 0 0 0 0 0 0
10 Naugatuck 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 136 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0
11 Oxford 1 2 2 0 1 0 0 1 0 0 0 500 1500 500 167 0 167 500 1 1 0 0 0 0 0 0.00 1 0 0 1 0 1 0 0 3 1 1
12 Bethel 1 2 4 0 0 0 0 0 0 1 2 0 0 500 200 0 154 500 1 0 1 0 0 0 0 0.26 1 0 0 0 0 0 1 0 0 0 2
13 Bethel 1 3 3 0 1 1 0 0 0 0 0 333 333 333 286 1 172 667 1 0 1 0 0 0 0 0.51 0 0 0 0 0 2 0 0 1 1 1
14 Oakville 1 3 3 2 2 1 1 0 0 1 0 667 1000 667 375 0 219 1000 0 0 0 0 0 0 0 2.00 2 1 500 0 0 1 1 1 3 2 1
16 Prospect 1 3 4 1 1 1 0 0 0 0 1 333 333 500 444 2 229 1000 0 0 0 0 0 0 0 1.15 3 1 333 0 1 1 1 1 1 3 1
17 Woodbury 1 2 2 0 0 0 0 0 0 0 0 0 0 0 375 0 216 500 1 0 1 0 0 0 0 0.00 1 0 0 0 0 0 1 0 0 0 0
18 Woodbury 1 3 4 1 1 1 0 0 0 1 1 333 333 500 250 1 225 1000 0 0 0 0 0 0 0 0.89 3 1 333 0 1 0 3 0 1 1 0
19 Waterbury 1 3 4 1 2 2 0 0 0 2 0 667 667 667 375 2 256 1000 0 0 0 0 1 1 0 1.78 1 1 1000 0 0 1 3 0 2 2 0
20 Oakville 1 2 3 2 1 1 0 0 0 1 1 500 500 667 500 3 267 1000 0 0 0 0 0 0 0 1.88 2 1 500 0 0 1 0 1 1 3 1
21 Woodbury 1 2 3 1 0 0 0 0 0 0 1 0 0 333 429 0 255 500 1 1 0 0 0 0 0 0.09 0 0 0 0 0 1 0 0 0 0 0
22 Oxford 1 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 255 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
Total for Player 21 47 60 13 12 9 2 1 0 7 11 255 340 397 250 15 255 723 13 3 10 0 4 2 0 9.70 20 7 350 2 2 13 19 4 16 0 9

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Jake Sherwood: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 2 0 0 0 0 0 0 0 0 0 0
4 Washington 1 6 0 0 0 0 0 0 0 0 0 0
5 Waterbury 1 7 4 1 0 0 0 1000 0 0 0 0
6 Waterbury 1 7 1 0 0 0 0 1000 0 0 0 0
7 Oxford 1 6 4 0 0 0 0 1000 0 0 0 0
8 Masuk 1 6 1 0 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 1 0 0 0 0 1000 0 0 0 0
10 Naugatuck 1 1 1 0 0 0 0 1000 0 0 0 0
11 Oxford 1 6 3 0 0 0 0 1000 0 0 0 0
12 Bethel 1 7 0 0 0 0 0 0 0 0 0 0
13 Bethel 1 6 6 0 0 0 0 1000 0 0 0 0
14 Oakville 1 5 1 0 0 0 0 1000 0 0 0 0
16 Prospect 1 5 1 0 0 0 0 1000 0 0 0 0
17 Woodbury 1 6 1 0 0 0 0 1000 0 0 0 0
18 Woodbury 1 7 1 0 0 0 0 1000 0 0 0 0
19 Waterbury 1 7 3 0 0 0 0 1000 0 0 0 0
20 Oakville 1 7 2 0 0 0 0 1000 0 0 0 0
21 Woodbury 1 6 3 0 0 0 0 1000 0 0 0 0
22 Oxford 1 3 2 0 0 0 0 1000 0 0 0 0
Total for Player 21 106 35 1 0 0 0 1000 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher