Back to main page

2006 DanLeg17 Stats for Chris Fiddner (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 667 1 0 1 0 0 0 0 0.00 1 0 0 0 0 1 1 0 0 0 0
2 Masuk 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 1 0 0 0.00 0 0 0 0 0 1 1 1 0 0 0
3 Bethel 1 3 4 2 2 2 0 0 0 3 0 667 667 500 222 1 222 1000 0 0 0 0 0 0 1 1.52 2 1 500 0 0 1 3 0 2 1 0
4 Washington 1 2 3 2 2 2 0 0 0 1 1 1000 1000 1000 500 1 364 1000 0 0 0 0 0 0 0 2.78 2 2 1000 0 0 1 1 0 2 2 0
5 Waterbury 1 4 4 0 1 1 0 0 0 1 0 250 250 250 556 1 333 1000 0 0 0 0 0 0 0 0.38 3 1 333 0 0 1 2 1 1 3 2
6 Waterbury 1 3 4 1 0 0 0 0 0 1 0 0 0 0 333 1 278 667 1 0 1 0 1 0 1 0.00 1 0 0 0 0 1 2 0 0 0 0
7 Oxford 1 4 4 2 2 1 1 0 0 0 0 500 750 500 273 1 318 1000 0 0 0 0 1 0 0 1.76 2 0 0 0 0 2 2 0 3 1 2
8 Masuk 1 3 3 1 2 2 0 0 0 1 0 667 667 667 400 1 360 1000 0 0 0 0 0 0 0 1.68 1 1 1000 0 0 0 2 1 2 2 1
9 Naugatuck 1 3 3 1 2 2 0 0 0 2 0 667 667 667 600 2 393 1000 0 0 0 0 0 0 0 2.03 2 2 1000 0 0 2 1 0 2 3 0
10 Naugatuck 1 4 4 2 3 2 1 0 0 2 0 750 1000 750 700 0 438 1000 0 0 0 0 0 0 0 3.00 3 2 667 0 0 0 3 1 4 4 3
11 Oxford 1 3 3 0 1 1 0 0 0 0 0 333 333 333 600 0 429 667 1 1 0 0 0 0 0 0.00 1 1 1000 1 0 1 1 0 1 5 0
12 Bethel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 571 0 429 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 5 0
13 Bethel 1 2 3 0 1 1 0 0 0 0 1 500 500 667 400 0 432 1000 0 0 0 0 0 0 0 0.42 1 0 0 1 0 1 1 0 1 6 1
14 Oakville 1 1 1 0 0 0 0 0 0 0 0 0 0 0 333 0 421 1000 0 0 0 0 1 0 0 0.00 0 0 0 0 0 0 0 1 0 0 0
15 Oakville 1 4 4 0 1 1 0 0 0 0 0 250 250 250 286 0 405 1000 0 0 0 0 0 0 0 0.00 1 0 0 1 0 1 2 1 1 1 2
16 Prospect 1 2 4 2 1 1 0 0 0 0 2 500 500 750 286 2 409 1000 0 0 0 0 0 0 0 1.92 0 0 0 0 1 1 1 0 1 2 0
17 Woodbury 1 3 3 1 1 1 0 0 0 0 0 333 333 333 333 0 404 1000 0 0 0 0 1 0 0 0.33 1 0 0 0 0 1 2 0 1 3 0
18 Woodbury 1 5 5 0 2 2 0 0 0 1 0 400 400 400 400 0 404 600 2 1 1 0 0 0 0 0.80 2 1 500 0 0 0 3 0 2 4 2
19 Waterbury 1 4 5 2 3 2 1 0 0 1 1 750 1000 800 500 0 429 1000 0 0 0 0 0 0 0 3.41 1 1 1000 0 0 3 1 0 4 5 0
20 Oakville 1 0 0 0 0 0 0 0 0 0 0 0 0 0 556 0 429 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 5 0
21 Woodbury 1 2 3 0 0 0 0 0 0 0 1 0 0 333 500 0 414 1000 0 0 0 0 0 0 0 0.09 2 0 0 0 0 1 1 0 0 0 1
Total for Player 21 58 66 16 24 21 3 0 0 13 6 414 466 455 500 10 414 914 5 2 3 0 5 0 2 14.24 26 12 462 3 1 19 30 6 27 0 14

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Chris Fiddner: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 6 2 0 0 0 0 1000 0 0 0 0
4 Washington 1 3 0 0 0 0 0 0 0 0 0 0
5 Waterbury 1 6 2 0 0 0 0 1000 0 0 0 0
6 Waterbury 1 7 5 0 1 0 1 833 0 0 0 0
7 Oxford 1 6 2 0 0 0 0 1000 0 0 0 0
8 Masuk 1 6 1 0 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 0 0 0 0 0 0 0 0 0 0
10 Naugatuck 1 7 7 0 0 0 0 1000 0 0 0 0
11 Oxford 1 6 1 2 0 1 1 750 0 0 0 0
12 Bethel 1 4 1 0 0 0 0 1000 0 0 0 0
13 Bethel 1 0 0 0 0 0 0 0 0 0 0 0
14 Oakville 1 1 0 0 0 0 0 0 0 0 0 0
15 Oakville 1 7 3 2 0 0 0 1000 0 0 1 0
16 Prospect 1 5 2 0 0 0 0 1000 0 0 0 0
17 Woodbury 1 6 0 0 0 0 0 0 0 0 0 0
18 Woodbury 1 7 9 0 0 0 0 1000 0 0 0 0
19 Waterbury 1 7 1 0 0 0 0 1000 0 0 0 0
20 Oakville 1 7 1 1 0 0 0 1000 0 0 0 0
21 Woodbury 1 5 1 0 0 0 0 1000 0 0 0 0
Total for Player 21 102 38 5 1 1 2 956 0 0 1 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Chris Fiddner: Pitching Report

GAME G GP IP #BAT RS ER Bk BB HITS SO HR IW SACF SACB HP WP W L S AVG ERA WIN% RATIO GS B St TP Shut K/G W/G P/G S/B 1st Strike SOL SOS
10 Naugatuck 1 1 2.67 13 2 2 0 2 3 1 0 0 1 0 1 0 0 0 1 333 5.25 0 1.88 0 20 18 38 0 2.63 5.25 99.75 0.90 4 1 0
12 Bethel 1 1 3.67 14 0 0 0 1 0 5 0 0 0 0 0 0 0 0 0 0 0.00 0 0.27 1 19 38 57 0 9.55 1.91 108.82 2.00 9 1 4
20 Oakville 1 1 7.00 36 2 0 0 7 6 10 0 0 0 1 0 0 1 0 0 214 0.00 1000 1.86 1 69 93 162 0 10.00 7.00 162.00 1.35 19 5 5
Total for Player 21 3 13.33 63 4 2 0 10 9 16 0 0 1 1 1 0 1 0 1 180 1.05 1000 1.43 2 108 149 257 0 8.40 5.25 134.93 1.38 32 7 9

"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging