Back to main page

2006 DanLeg17 Stats for Angelo Saba (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 2 4 0 1 0 0 1 0 1 2 500 1500 750 500 0 500 500 1 1 0 0 0 0 0 2.64 2 1 500 0 0 0 1 0 3 1 0
2 Masuk 1 2 2 0 0 0 0 0 0 0 0 0 0 0 250 0 250 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 1 0 0 0 0
3 Bethel 1 3 4 1 2 1 1 0 0 2 0 667 1000 750 429 0 429 1000 0 0 0 1 0 0 0 2.45 2 2 1000 0 0 0 3 0 3 1 0
4 Washington 1 2 2 0 0 0 0 0 0 0 0 0 0 0 286 0 333 500 1 0 1 0 0 0 0 0.00 1 0 0 0 0 0 0 1 0 0 0
5 Waterbury 1 3 4 0 1 1 0 0 0 0 0 333 333 500 375 1 333 1000 0 0 0 1 0 0 0 0.45 2 0 0 1 1 0 1 2 1 1 0
6 Waterbury 1 3 4 2 1 0 0 1 0 2 1 333 1000 500 250 1 333 1000 0 0 0 0 0 0 0 1.89 2 1 500 0 1 1 2 0 3 2 1
8 Masuk 1 2 3 0 0 0 0 0 0 0 1 0 0 333 250 0 294 500 1 0 1 0 0 0 0 0.09 1 0 0 0 1 0 1 0 0 0 0
9 Naugatuck 1 2 3 1 1 0 0 1 0 0 1 500 1500 667 286 0 316 1000 0 0 0 0 0 0 0 1.09 1 0 0 0 0 0 1 1 3 1 0
10 Naugatuck 1 4 4 1 2 2 0 0 0 0 0 500 500 500 375 0 348 1000 0 0 0 0 1 0 0 1.00 2 0 0 0 0 0 4 0 2 2 1
11 Oxford 1 3 3 0 1 1 0 0 0 1 0 333 333 333 444 1 346 1000 0 0 0 0 0 0 0 0.51 1 1 1000 0 0 2 1 0 1 3 0
12 Bethel 1 2 5 1 0 0 0 0 0 1 2 0 0 400 333 1 321 1000 0 0 0 0 0 0 1 0.62 0 0 0 0 0 1 1 1 0 0 1
13 Bethel 1 3 3 0 1 1 0 0 0 0 0 333 333 333 250 0 323 1000 0 0 0 0 0 0 0 0.33 2 1 500 0 0 0 2 1 1 1 0
14 Oakville 1 3 3 1 0 0 0 0 0 1 0 0 0 0 125 1 294 1000 0 0 0 0 0 0 0 0.00 3 0 0 0 1 1 1 1 0 0 0
15 Oakville 1 4 4 0 1 1 0 0 0 1 0 250 250 250 200 0 289 750 1 0 1 0 0 0 0 0.25 2 1 500 0 0 1 2 0 1 1 1
17 Woodbury 1 1 1 0 0 0 0 0 0 0 0 0 0 0 125 0 282 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
18 Woodbury 1 4 4 2 2 1 1 0 0 0 0 500 750 500 333 0 302 750 1 0 1 0 0 0 0 1.50 1 0 0 0 0 1 2 0 3 1 1
19 Waterbury 1 4 5 3 2 1 1 0 0 2 1 500 750 600 444 0 319 750 1 1 0 0 0 0 0 1.96 3 2 667 0 0 1 2 0 3 2 1
20 Oakville 1 4 4 0 1 0 1 0 0 0 0 250 500 250 417 0 314 1000 0 0 0 0 0 0 0 0.50 2 0 0 0 0 0 3 1 2 3 4
21 Woodbury 1 3 4 2 2 1 1 0 0 2 0 667 1000 500 455 1 333 667 1 0 1 0 0 0 1 2.02 2 1 500 0 0 0 3 0 3 4 3
22 Oxford 1 4 4 1 3 2 1 0 0 2 0 750 1000 750 545 1 362 1000 0 0 0 0 0 0 0 3.39 2 1 500 0 0 3 1 0 4 5 0
Total for Player 20 58 70 15 21 12 6 3 0 15 8 362 569 443 545 7 362 862 8 3 5 2 1 0 2 16.69 31 11 355 1 4 12 32 8 33 5 13

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Angelo Saba: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 0 0 0 0 0 0 0 0 0 0 0
4 Washington 1 3 0 0 0 0 0 0 0 0 0 0
5 Waterbury 1 7 1 0 0 0 0 1000 0 0 0 0
6 Waterbury 1 0 0 0 0 0 0 0 0 0 0 0
8 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
9 Naugatuck 1 0 0 0 0 0 0 0 0 0 0 0
10 Naugatuck 1 6 1 0 0 0 0 1000 0 0 0 0
11 Oxford 1 6 2 0 0 0 0 1000 0 0 0 0
12 Bethel 1 7 0 0 0 0 0 0 0 0 0 0
13 Bethel 1 6 0 0 0 0 0 0 0 0 0 0
14 Oakville 1 1 0 0 0 0 0 0 0 0 0 0
15 Oakville 1 7 1 0 0 0 0 1000 0 0 0 0
17 Woodbury 1 0 0 0 0 0 0 0 0 0 0 0
18 Woodbury 1 7 1 0 0 0 0 1000 0 0 0 0
19 Waterbury 1 6 1 0 0 0 0 1000 0 0 0 0
20 Oakville 1 0 0 0 0 0 0 0 0 0 0 0
21 Woodbury 1 0 0 0 0 0 0 0 0 0 0 0
22 Oxford 1 6 2 0 0 0 0 1000 0 0 0 0
Total for Player 20 62 9 0 0 0 0 1000 0 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher