Back to main page

2006 DanLeg17 Stats for Roger Palanzo (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0.00 2 0 0 0 0 1 3 0 0 0 3
2 Masuk 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 3 4 1 1 1 0 0 0 0 0 333 333 333 125 0 125 333 2 0 2 0 0 1 0 0.38 1 0 0 0 0 1 1 0 1 1 0
4 Washington 1 4 4 1 2 2 0 0 0 1 0 500 500 500 375 0 250 1000 0 0 0 0 0 0 0 1.00 2 1 500 0 0 2 1 1 2 2 0
6 Waterbury 1 1 3 1 1 1 0 0 0 1 1 1000 1000 1000 500 1 308 1000 0 0 0 0 0 1 0 1.53 0 0 0 0 0 0 2 0 1 3 0
7 Oxford 1 1 1 0 0 0 0 0 0 0 0 0 0 0 500 0 286 0 1 0 1 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
8 Masuk 1 2 2 1 0 0 0 0 0 0 0 0 0 0 250 1 250 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 2 0 0 0 0
9 Naugatuck 1 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 211 1000 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 3 0 0 0 0
10 Naugatuck 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 211 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
11 Oxford 1 3 3 2 2 2 0 0 0 0 0 667 667 667 333 0 273 1000 0 0 0 0 0 0 0 1.33 0 0 0 0 0 1 2 0 2 1 0
12 Bethel 1 1 1 0 0 0 0 0 0 0 0 0 0 0 500 0 261 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0
14 Oakville 1 1 1 0 0 0 0 0 0 1 0 0 0 0 400 0 250 1000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 0 1 0 0 0
15 Oakville 1 1 3 0 0 0 0 0 0 1 1 0 0 333 0 0 240 1000 0 0 0 0 0 0 1 0.26 0 0 0 0 0 0 1 1 0 0 1
16 Prospect 1 2 4 2 1 1 0 0 0 1 1 500 500 750 250 1 259 1000 0 0 0 1 0 0 0 1.53 2 1 500 0 0 0 2 0 1 1 0
17 Woodbury 1 3 3 0 0 0 0 0 0 0 0 0 0 0 167 0 233 1000 0 0 0 0 0 0 0 0.00 1 0 0 0 0 0 3 0 0 0 0
18 Woodbury 1 4 4 1 2 2 0 0 0 3 0 500 500 500 333 3 265 750 1 1 0 0 0 0 0 1.78 3 1 333 0 1 2 1 0 2 1 0
19 Waterbury 1 4 4 1 1 1 0 0 0 0 0 250 250 250 273 0 263 750 1 0 1 0 0 0 0 0.25 2 0 0 0 1 1 2 0 1 2 0
20 Oakville 1 1 1 0 0 0 0 0 0 0 0 0 0 0 333 0 256 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 1 0 1 0 0 0 0
21 Woodbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 200 0 256 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
22 Oxford 1 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 244 1000 0 0 0 0 0 0 1 0.00 1 0 0 0 0 1 2 0 0 0 0
Total for Player 20 41 49 10 10 10 0 0 0 9 3 244 244 298 0 6 244 854 6 2 4 1 0 2 2 4.64 17 3 176 0 4 9 27 3 10 0 4

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Roger Palanzo: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 7 0 0 0 0 0 0 0 0 0 0
4 Washington 1 6 0 1 1 0 1 500 0 0 0 0
6 Waterbury 1 7 0 1 0 0 0 1000 0 0 0 0
7 Oxford 1 2 0 0 0 0 0 0 0 0 0 0
8 Masuk 1 6 1 3 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 1 3 0 0 0 1000 0 0 0 0
10 Naugatuck 1 2 0 0 0 0 0 0 0 0 0 0
11 Oxford 1 6 2 3 0 0 0 1000 1 0 0 0
12 Bethel 1 2 0 0 0 0 0 0 0 0 0 0
14 Oakville 1 2 0 0 0 0 0 0 0 0 0 0
15 Oakville 1 7 0 3 0 1 1 750 0 0 0 0
16 Prospect 1 5 0 0 1 0 1 0 0 0 0 0
17 Woodbury 1 6 2 2 0 0 0 1000 0 0 0 0
18 Woodbury 1 7 4 2 0 1 1 857 2 0 0 0
19 Waterbury 1 7 0 5 0 0 0 1000 0 0 0 0
20 Oakville 1 1 0 0 0 0 0 0 0 0 0 0
21 Woodbury 1 1 0 0 0 0 0 0 0 0 0 0
22 Oxford 1 6 2 0 1 1 2 500 0 0 0 0
Total for Player 20 86 12 23 3 3 6 854 3 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher