2006 DanLeg17 Stats for Charlie Szold (ALL)
| GAME | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | SB | S-avg | Cont% | SO | SOL | SOS | HP | OBE | Sacb | Sacf | RC | AB R | Hits | Avg RSP | CS | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 Prospect | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 333 | 333 | 500 | 333 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 3 | 1 | 333 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 3 |
| 2 Masuk | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Bethel | 1 | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 250 | 250 | 250 | 250 | 0 | 250 | 750 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.25 | 3 | 1 | 333 | 0 | 0 | 2 | 1 | 0 | 1 | 1 | 3 |
| 4 Washington | 1 | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 111 | 0 | 167 | 750 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0.00 | 3 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 |
| 5 Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 125 | 0 | 167 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Waterbury | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 333 | 333 | 500 | 143 | 0 | 200 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 1 | 1 | 1000 | 0 | 0 | 0 | 3 | 0 | 1 | 1 | 0 |
| 7 Oxford | 1 | 3 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 667 | 1000 | 750 | 500 | 1 | 278 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.84 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 3 | 2 | 0 |
| 8 Masuk | 1 | 3 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 333 | 333 | 333 | 444 | 0 | 286 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 1 | 500 | 1 | 1 | 1 | 2 | 0 | 1 | 3 | 0 |
| 9 Naugatuck | 1 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 333 | 1000 | 333 | 444 | 0 | 292 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 1 | 333 | 0 | 0 | 0 | 1 | 2 | 3 | 4 | 2 |
| 10 Naugatuck | 1 | 3 | 4 | 3 | 2 | 0 | 0 | 2 | 0 | 3 | 1 | 667 | 2000 | 750 | 444 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.70 | 1 | 1 | 1000 | 0 | 0 | 2 | 1 | 0 | 6 | 5 | 0 |
| 11 Oxford | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 300 | 667 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 12 Bethel | 1 | 2 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 500 | 250 | 1 | 281 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.52 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1 |
| 13 Bethel | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 |
| 14 Oakville | 1 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 2 | 500 | 500 | 750 | 143 | 1 | 270 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.53 | 1 | 1 | 1000 | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 0 |
| 15 Oakville | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 0 | 270 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 16 Prospect | 1 | 3 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 667 | 667 | 750 | 600 | 1 | 300 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.09 | 3 | 2 | 667 | 0 | 0 | 2 | 1 | 0 | 2 | 2 | 2 |
| 17 Woodbury | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 400 | 0 | 286 | 1000 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0.00 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 |
| 18 Woodbury | 1 | 4 | 4 | 2 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 500 | 750 | 500 | 444 | 1 | 304 | 750 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 1.76 | 2 | 1 | 500 | 0 | 0 | 2 | 1 | 0 | 3 | 1 | 0 |
| 19 Waterbury | 1 | 5 | 5 | 1 | 3 | 0 | 3 | 0 | 0 | 5 | 0 | 600 | 1200 | 600 | 455 | 0 | 333 | 800 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.60 | 4 | 3 | 750 | 0 | 0 | 2 | 2 | 0 | 6 | 2 | 1 |
| 20 Oakville | 1 | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 667 | 667 | 667 | 583 | 0 | 352 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.33 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 3 | 0 |
| 21 Woodbury | 1 | 3 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 333 | 1000 | 333 | 545 | 0 | 351 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.00 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 4 | 0 |
| 22 Oxford | 1 | 4 | 4 | 0 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 250 | 500 | 250 | 400 | 0 | 344 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.50 | 2 | 1 | 500 | 0 | 1 | 2 | 1 | 1 | 2 | 5 | 0 |
| Total for Player | 22 | 61 | 72 | 17 | 21 | 11 | 6 | 4 | 0 | 23 | 9 | 344 | 574 | 417 | 400 | 5 | 344 | 869 | 8 | 2 | 6 | 0 | 4 | 0 | 2 | 16.51 | 35 | 14 | 400 | 1 | 3 | 27 | 24 | 4 | 35 | 5 | 15 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
Charlie Szold: Fielding Report
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Prospect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Masuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 3 Bethel | 1 | 7 | 10 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 4 Washington | 1 | 6 | 9 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| 5 Waterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 Waterbury | 1 | 7 | 3 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 7 Oxford | 1 | 6 | 4 | 2 | 0 | 0 | 0 | 1000 | 0 | 2 | 1 | 2 |
| 8 Masuk | 1 | 6 | 7 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 2 | 0 |
| 9 Naugatuck | 1 | 6 | 8 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| 10 Naugatuck | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 11 Oxford | 1 | 6 | 3 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| 12 Bethel | 1 | 7 | 9 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 Bethel | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 14 Oakville | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 15 Oakville | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 Prospect | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 17 Woodbury | 1 | 6 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 7 | 4 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 7 | 11 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 21 Woodbury | 1 | 6 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 22 Oxford | 1 | 6 | 2 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 1 | 0 |
| Total for Player | 22 | 104 | 86 | 10 | 0 | 0 | 0 | 1000 | 0 | 2 | 7 | 2 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher