2006 DanLeg17 Stats for Jon Hickey (ALL)
| GAME | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | SB | S-avg | Cont% | SO | SOL | SOS | HP | OBE | Sacb | Sacf | RC | AB R | Hits | Avg RSP | CS | FC | H2L | H2C | H2R | TB | HS | LOB |
| 2 Masuk | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
| 3 Bethel | 1 | 2 | 2 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1000 | 1000 | 1000 | 500 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.00 | 1 | 1 | 1000 | 0 | 0 | 0 | 0 | 2 | 2 | 1 | 0 |
| 4 Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 5 Waterbury | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 667 | 0 | 500 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 2 |
| 7 Oxford | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 1 | 333 | 333 | 500 | 429 | 0 | 455 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 3 | 0 |
| 16 Prospect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 429 | 0 | 455 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 17 Woodbury | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 167 | 0 | 357 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 1 |
| 18 Woodbury | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 667 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 |
| 21 Woodbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oxford | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 500 | 500 | 667 | 200 | 0 | 300 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 1 | 1 | 1000 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 |
| Total for Player | 12 | 20 | 22 | 4 | 6 | 6 | 0 | 0 | 0 | 4 | 2 | 300 | 300 | 364 | 200 | 0 | 300 | 900 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 2.37 | 8 | 2 | 250 | 0 | 2 | 3 | 8 | 7 | 6 | 1 | 4 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 2 Masuk | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Bethel | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Washington | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
| 5 Waterbury | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Oxford | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 16 Prospect | 1 | 5 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 17 Woodbury | 1 | 2 | 0 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 2 | 2 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 7 | 5 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 21 Woodbury | 1 | 6 | 1 | 2 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 22 Oxford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Total for Player | 12 | 40 | 10 | 5 | 0 | 0 | 0 | 1000 | 1 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | G | GP | IP | #BAT | RS | ER | Bk | BB | HITS | SO | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | RATIO | GS | B | St | TP | Shut | K/G | W/G | P/G | S/B | 1st Strike | SOL | SOS |
| 2 Masuk | 1 | 1 | 3.00 | 16 | 4 | 3 | 0 | 3 | 5 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 417 | 7.00 | 0 | 2.67 | 1 | 28 | 30 | 58 | 0 | 2.33 | 7.00 | 135.33 | 1.07 | 6 | 0 | 1 |
| 4 Washington | 1 | 1 | 4.00 | 18 | 2 | 2 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 267 | 3.50 | 0 | 1.25 | 1 | 26 | 35 | 61 | 0 | 3.50 | 1.75 | 106.75 | 1.35 | 9 | 1 | 1 |
| 5 Waterbury | 1 | 1 | 7.00 | 36 | 6 | 6 | 0 | 5 | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 290 | 6.00 | 0 | 2.00 | 1 | 44 | 75 | 119 | 0 | 2.00 | 5.00 | 119.00 | 1.70 | 26 | 1 | 1 |
| 16 Prospect | 1 | 1 | 5.00 | 22 | 0 | 0 | 0 | 0 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 273 | 0.00 | 1000 | 1.20 | 1 | 15 | 43 | 58 | 1 | 2.80 | 0.00 | 81.20 | 2.87 | 15 | 0 | 2 |
| 17 Woodbury | 1 | 1 | 1.67 | 7 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 200 | 0.00 | 0 | 1.20 | 0 | 5 | 17 | 22 | 0 | 8.40 | 4.20 | 92.40 | 3.40 | 7 | 0 | 2 |
| 19 Waterbury | 1 | 1 | 1.00 | 9 | 4 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0.00 | 0 | 5.00 | 0 | 13 | 20 | 33 | 0 | 14.00 | 7.00 | 231.00 | 1.54 | 2 | 1 | 1 |
| 21 Woodbury | 1 | 1 | 6.00 | 26 | 4 | 4 | 0 | 5 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 190 | 4.67 | 1000 | 1.50 | 1 | 30 | 40 | 70 | 0 | 1.17 | 5.83 | 81.67 | 1.33 | 15 | 0 | 1 |
| Total for Player | 12 | 7 | 27.67 | 134 | 20 | 15 | 0 | 16 | 33 | 12 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 2 | 0 | 289 | 3.80 | 500 | 1.77 | 5 | 161 | 260 | 421 | 1 | 3.04 | 4.05 | 106.52 | 1.61 | 80 | 3 | 9 |
"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging