2006 DanLeg17 Stats for Scott Allen (ALL)
| GAME | G | AB | UP | R | H | 1B | 2B | 3B | HR | RBI | TBB | Avg | Slg | Obp. | 3Avg. | SB | S-avg | Cont% | SO | SOL | SOS | HP | OBE | Sacb | Sacf | RC | AB R | Hits | Avg RSP | CS | FC | H2L | H2C | H2R | TB | HS | LOB |
| 1 Prospect | 1 | 3 | 4 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 333 | 333 | 500 | 333 | 0 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.63 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 1 | 0 |
| 2 Masuk | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 3 Bethel | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 250 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
| 4 Washington | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Waterbury | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 333 | 1 | 333 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.19 | 2 | 1 | 500 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 |
| 7 Oxford | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 10 Naugatuck | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 12 Bethel | 1 | 4 | 4 | 1 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 500 | 500 | 500 | 500 | 1 | 400 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.26 | 2 | 1 | 500 | 0 | 0 | 1 | 2 | 1 | 2 | 2 | 0 |
| 13 Bethel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 400 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 14 Oakville | 1 | 4 | 4 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 500 | 500 | 500 | 500 | 0 | 429 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 3 | 1 | 333 | 0 | 0 | 1 | 2 | 1 | 2 | 3 | 1 |
| 16 Prospect | 1 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 375 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 2 |
| 18 Woodbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 333 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 375 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 500 | 500 | 667 | 500 | 0 | 389 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.84 | 1 | 1 | 1000 | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 |
| 21 Woodbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 500 | 0 | 389 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| 22 Oxford | 1 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 500 | 500 | 667 | 500 | 0 | 400 | 1000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.42 | 2 | 1 | 500 | 1 | 1 | 1 | 1 | 0 | 1 | 2 | 0 |
| Total for Player | 16 | 20 | 24 | 8 | 8 | 8 | 0 | 0 | 0 | 6 | 4 | 400 | 400 | 500 | 500 | 2 | 400 | 950 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 4.62 | 12 | 5 | 417 | 1 | 2 | 4 | 11 | 4 | 8 | 2 | 5 |
"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base
| GAME | G | Inn | PO | A | EF | ET | Errors | F% | 2B-P | PB | CCS | CSB |
| 1 Prospect | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2 Masuk | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 3 Bethel | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 4 Washington | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 5 Waterbury | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 7 Oxford | 1 | 3 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 10 Naugatuck | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 12 Bethel | 1 | 7 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 13 Bethel | 1 | 5 | 0 | 3 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 14 Oakville | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 16 Prospect | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 18 Woodbury | 1 | 5 | 1 | 1 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| 19 Waterbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 20 Oakville | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 21 Woodbury | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 22 Oxford | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
| Total for Player | 16 | 46 | 7 | 5 | 0 | 0 | 0 | 1000 | 0 | 0 | 0 | 0 |
"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher
| GAME | G | GP | IP | #BAT | RS | ER | Bk | BB | HITS | SO | HR | IW | SACF | SACB | HP | WP | W | L | S | AVG | ERA | WIN% | RATIO | GS | B | St | TP | Shut | K/G | W/G | P/G | S/B | 1st Strike | SOL | SOS |
| 2 Masuk | 1 | 1 | 2.00 | 13 | 2 | 1 | 0 | 3 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 400 | 3.50 | 0 | 3.50 | 0 | 27 | 22 | 49 | 0 | 3.50 | 10.50 | 171.50 | 0.81 | 6 | 0 | 1 |
| 4 Washington | 1 | 1 | 3.00 | 14 | 1 | 1 | 0 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 182 | 2.33 | 1000 | 1.67 | 0 | 27 | 22 | 49 | 0 | 7.00 | 7.00 | 114.33 | 0.81 | 4 | 1 | 2 |
| 7 Oxford | 1 | 1 | 4.00 | 19 | 2 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 0.00 | 0 | 2.00 | 1 | 27 | 32 | 59 | 0 | 1.75 | 7.00 | 103.25 | 1.19 | 11 | 0 | 1 |
| 10 Naugatuck | 1 | 1 | 4.33 | 26 | 5 | 5 | 0 | 8 | 4 | 7 | 0 | 0 | 0 | 0 | 1 | 6 | 1 | 0 | 0 | 235 | 8.08 | 1000 | 2.77 | 1 | 58 | 50 | 108 | 0 | 11.31 | 12.92 | 174.46 | 0.86 | 7 | 4 | 3 |
| 13 Bethel | 1 | 1 | 5.67 | 28 | 3 | 3 | 0 | 6 | 3 | 4 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 158 | 3.71 | 0 | 1.59 | 1 | 52 | 41 | 93 | 0 | 4.94 | 7.41 | 114.88 | 0.79 | 9 | 1 | 3 |
| 18 Woodbury | 1 | 1 | 6.00 | 26 | 1 | 0 | 0 | 4 | 2 | 7 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 100 | 0.00 | 1000 | 1.00 | 1 | 46 | 60 | 106 | 0 | 8.17 | 4.67 | 123.67 | 1.30 | 14 | 3 | 4 |
| 22 Oxford | 1 | 1 | 1.33 | 11 | 2 | 2 | 0 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 429 | 10.50 | 0 | 4.50 | 0 | 17 | 17 | 34 | 0 | 10.50 | 15.75 | 178.54 | 1.00 | 5 | 0 | 2 |
| Total for Player | 16 | 7 | 26.33 | 137 | 16 | 12 | 0 | 31 | 22 | 25 | 0 | 0 | 0 | 1 | 6 | 9 | 3 | 1 | 0 | 222 | 3.19 | 750 | 2.01 | 4 | 254 | 244 | 498 | 0 | 6.65 | 8.24 | 132.38 | 0.96 | 56 | 9 | 16 |
"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging