Back to main page

2006 DanLeg17 Stats for Mike Schimer (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0
2 Masuk 1 2 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 0 1 0 0 1
3 Bethel 1 3 3 0 1 1 0 0 0 1 0 333 333 333 167 0 167 667 1 0 1 0 1 0 0 0.00 2 1 500 1 0 1 1 0 1 1 0
4 Washington 1 2 2 0 0 0 0 0 0 0 0 0 0 0 143 0 125 1000 0 0 0 0 0 0 0 0.00 1 0 0 0 1 2 0 0 0 0 0
5 Waterbury 1 3 3 0 0 0 0 0 0 0 0 0 0 0 125 0 91 333 2 0 2 0 0 0 0 0.00 0 0 0 0 0 0 1 0 0 0 0
10 Naugatuck 1 4 4 1 1 1 0 0 0 2 0 250 250 250 111 0 133 1000 0 0 0 0 0 0 0 0.25 4 1 250 0 2 1 3 0 1 1 0
13 Bethel 1 2 3 0 0 0 0 0 0 0 1 0 0 333 111 0 118 1000 0 0 0 0 0 0 0 0.09 0 0 0 0 0 1 1 0 0 0 0
14 Oakville 1 3 4 1 1 1 0 0 0 2 1 333 333 500 222 0 150 667 1 1 0 0 0 0 0 0.63 3 1 333 0 0 1 0 1 1 1 1
15 Oakville 1 2 3 0 0 0 0 0 0 0 1 0 0 333 143 0 136 1000 0 0 0 0 0 0 0 0.09 1 0 0 0 0 0 1 1 0 0 0
16 Prospect 1 1 1 1 0 0 0 0 0 1 0 0 0 0 167 0 130 1000 0 0 0 0 0 0 0 0.00 1 0 0 0 1 0 1 0 0 0 0
18 Woodbury 1 3 4 2 0 0 0 0 0 0 1 0 0 250 0 0 115 1000 0 0 0 0 1 0 0 0.07 1 0 0 0 1 0 3 0 0 0 0
19 Waterbury 1 4 4 1 2 2 0 0 0 1 0 500 500 500 250 0 167 1000 0 0 0 0 0 0 0 1.00 2 1 500 0 0 1 2 1 2 1 2
20 Oakville 1 0 1 0 0 0 0 0 0 0 1 0 0 1000 286 0 167 0 0 0 0 0 0 0 0 0.26 0 0 0 0 0 0 0 0 0 1 0
21 Woodbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 167 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0
Total for Player 14 30 35 6 5 5 0 0 0 7 5 167 167 286 500 0 167 867 4 1 3 0 2 0 0 1.62 15 4 267 1 5 8 14 4 5 1 4

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Mike Schimer: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 2 2 0 0 0 0 1000 2 0 0 0
4 Washington 1 0 0 0 0 0 0 0 0 0 0 0
5 Waterbury 1 6 5 0 1 0 1 833 0 0 0 0
10 Naugatuck 1 7 4 0 0 0 0 1000 1 0 0 0
13 Bethel 1 6 5 0 0 0 0 1000 0 0 0 0
14 Oakville 1 5 7 0 0 0 0 1000 0 0 0 0
15 Oakville 1 6 8 0 0 0 0 1000 0 0 0 0
16 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
18 Woodbury 1 7 5 0 0 0 0 1000 2 0 0 0
19 Waterbury 1 5 7 1 0 0 0 1000 0 0 0 0
20 Oakville 1 1 1 0 0 0 0 1000 0 0 0 0
21 Woodbury 1 1 1 0 0 0 0 1000 0 0 0 0
Total for Player 14 46 45 1 1 0 1 979 5 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher