Back to main page

2006 DanLeg17 Stats for Kevin Holmes (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 3 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1000 0 0 0 0 0 0 0 0.00 2 0 0 0 0 0 3 0 0 0 0
2 Masuk 1 0 1 0 0 0 0 0 0 0 1 0 0 1000 0 0 0 0 0 0 0 0 0 0 0 0.26 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 0 0
4 Washington 1 4 4 0 1 1 0 0 0 1 0 250 250 250 250 0 143 1000 0 0 0 0 0 0 0 0.25 3 0 0 0 0 0 3 1 1 1 3
5 Waterbury 1 0 0 0 0 0 0 0 0 0 0 0 0 0 250 0 143 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 1 0
6 Waterbury 1 3 3 0 0 0 0 0 0 0 0 0 0 0 143 0 100 333 2 1 1 0 0 0 0 0.00 1 0 0 0 0 1 0 0 0 0 0
7 Oxford 1 4 4 1 3 3 0 0 0 3 0 750 750 750 429 0 286 1000 0 0 0 0 0 0 0 1.50 4 3 750 1 0 1 1 2 3 1 1
8 Masuk 1 3 3 0 0 0 0 0 0 0 0 0 0 0 300 0 235 1000 0 0 0 0 0 0 0 0.00 0 0 0 0 0 1 2 0 0 0 0
9 Naugatuck 1 3 3 1 2 2 0 0 0 0 0 667 667 667 500 1 300 1000 0 0 0 0 0 0 0 1.68 1 0 0 0 0 0 3 0 2 1 1
10 Naugatuck 1 3 4 2 2 2 0 0 0 0 1 667 667 750 444 0 348 1000 0 0 0 0 0 0 0 1.70 2 1 500 0 0 1 2 0 2 2 0
11 Oxford 1 2 2 0 1 1 0 0 0 1 0 500 500 500 625 1 360 500 1 0 1 0 0 0 0 0.76 1 1 1000 0 0 0 1 0 1 3 0
12 Bethel 1 2 4 1 1 1 0 0 0 1 2 500 500 750 571 1 370 1000 0 0 0 0 1 0 0 1.53 2 1 500 0 0 0 2 0 1 4 0
13 Bethel 1 0 0 0 0 0 0 0 0 0 0 0 0 0 500 0 370 0 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0 0 4 0
14 Oakville 1 2 3 1 1 0 1 0 0 3 1 500 1000 667 500 0 379 1000 0 0 0 0 0 0 0 1.51 2 1 500 0 0 1 1 0 2 5 1
15 Oakville 1 4 4 1 1 1 0 0 0 1 0 250 250 250 333 0 364 1000 0 0 0 0 0 0 0 0.25 1 1 1000 0 0 0 3 1 1 6 1
16 Prospect 1 3 4 1 1 1 0 0 0 1 1 333 333 500 333 1 361 1000 0 0 0 0 0 0 0 0.89 3 1 333 0 1 0 2 1 1 7 0
17 Woodbury 1 2 3 0 0 0 0 0 0 0 1 0 0 333 222 1 342 500 1 1 0 0 0 0 0 0.26 1 0 0 0 0 0 1 0 0 0 2
21 Woodbury 1 2 3 1 1 1 0 0 0 3 0 500 500 333 286 0 350 1000 0 0 0 0 0 0 1 0.51 2 1 500 0 0 2 1 0 1 1 2
22 Oxford 1 2 4 1 0 0 0 0 0 0 2 0 0 500 167 2 333 1000 0 0 0 0 0 0 0 0.78 1 0 0 0 0 0 2 0 0 0 1
Total for Player 19 42 52 10 14 13 1 0 0 15 9 333 357 442 167 7 333 905 4 2 2 0 1 0 1 9.10 26 10 385 1 1 7 27 5 15 0 12

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Kevin Holmes: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 2 2 0 0 0 0 1000 0 0 0 0
4 Washington 1 6 7 0 0 0 0 1000 0 0 0 0
5 Waterbury 1 1 1 0 0 0 0 1000 0 0 0 0
6 Waterbury 1 7 6 0 0 0 0 1000 0 0 0 0
7 Oxford 1 6 4 0 1 0 1 800 0 0 0 0
8 Masuk 1 6 7 0 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 7 0 1 0 1 875 0 0 0 0
10 Naugatuck 1 7 0 0 0 0 0 0 0 0 0 0
11 Oxford 1 6 9 0 0 0 0 1000 1 0 0 0
12 Bethel 1 7 8 0 0 0 0 1000 0 0 0 0
13 Bethel 1 1 0 0 0 0 0 0 0 0 0 0
14 Oakville 1 3 0 0 0 0 0 0 0 0 0 0
15 Oakville 1 7 2 0 0 0 0 1000 0 0 0 0
16 Prospect 1 5 5 0 0 0 0 1000 0 0 0 0
17 Woodbury 1 6 6 0 0 0 0 1000 0 0 0 0
21 Woodbury 1 5 5 0 0 0 0 1000 1 0 0 0
22 Oxford 1 6 10 1 0 0 0 1000 1 0 0 0
Total for Player 19 87 79 1 2 0 2 976 3 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher

Kevin Holmes: Pitching Report

GAME G GP IP #BAT RS ER Bk BB HITS SO HR IW SACF SACB HP WP W L S AVG ERA WIN% RATIO GS B St TP Shut K/G W/G P/G S/B 1st Strike SOL SOS
13 Bethel 1 1 0.33 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 0.00 0 3.00 0 0 2 2 0 0.00 0.00 42.00 0.00 2 0 0
Total for Player 19 1 0.33 2 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 500 0.00 0 3.00 0 0 2 2 0 0.00 0.00 42.00 0.00 2 0 0

"[G]-Games [GP]-Games Pitched [IP]-Innings Pitched [#BAT]-Batters Faced [RS]-Runs Allowed [ER]-Earned Runs Allowed [Bk]-Balk [BB]-Walk [HITS]-Tot Hits [SO]-Total Strike Outs [HR]-Home Run [IW]-Intent Walk [SACF]-Sac Fly [SACB]-Sac Bunt [HP]-Hit by Pitch [WP]-Wild Pitch [W]-Won [L]-Loss [S]-Save [AVG]-Batting Avg [WIN%]-Win% [RATIO]-Ratio [GS]-Games Started [B]-Ball [St]-Strike [TP]-Pitches [Shut]-Shut Outs [K/G]-StrikeOuts/Game [W/G]-Walks/Game [P/G]-Pitches/Game [S/B]-Strikes/Balls [SOL]-StrikeOut Looking [SOS]-StrikeOut Swinging