Back to main page

2006 DanLeg17 Stats for Brad Dorris (ALL)

Batting Report

GAME G AB UP R H 1B 2B 3B HR RBI TBB Avg Slg Obp. 3Avg. SB S-avg Cont% SO SOL SOS HP OBE Sacb Sacf RC AB R Hits Avg RSP CS FC H2L H2C H2R TB HS LOB
1 Prospect 1 4 4 1 1 1 0 0 0 0 0 250 250 250 250 2 250 1000 0 0 0 0 1 0 0 0.51 1 0 0 0 0 2 2 0 1 1 1
2 Masuk 1 2 2 0 1 1 0 0 0 0 0 500 500 500 333 0 333 1000 0 0 0 0 0 0 0 0.50 0 0 0 0 0 0 2 0 1 2 0
3 Bethel 1 3 4 1 1 1 0 0 0 1 0 333 333 500 333 0 333 1000 0 0 0 1 0 0 0 0.63 3 1 333 0 0 0 2 1 1 3 0
4 Washington 1 3 5 2 2 1 1 0 0 0 0 667 1000 800 500 0 417 1000 0 0 0 2 0 0 0 2.82 1 1 1000 0 0 2 0 1 3 4 0
5 Waterbury 1 3 4 0 2 2 0 0 0 1 0 667 667 750 556 1 467 1000 0 0 0 1 0 0 0 2.09 1 1 1000 0 0 2 1 0 2 5 0
6 Waterbury 1 4 4 2 1 1 0 0 0 1 0 250 250 250 500 3 421 1000 0 0 0 0 2 0 0 0.64 2 1 500 0 0 2 2 0 1 6 0
7 Oxford 1 2 3 1 0 0 0 0 0 0 0 0 0 333 333 0 381 500 1 0 1 1 0 0 0 0.09 1 0 0 0 0 0 0 1 0 0 0
8 Masuk 1 3 3 0 0 0 0 0 0 0 0 0 0 0 111 0 333 667 1 0 1 0 0 0 0 0.00 1 0 0 0 0 0 2 0 0 0 1
9 Naugatuck 1 2 3 0 1 1 0 0 0 2 0 500 500 333 143 0 346 1000 0 0 0 0 0 0 1 0.51 1 0 0 0 0 0 3 0 1 1 0
10 Naugatuck 1 5 5 2 2 2 0 0 0 1 0 400 400 400 300 0 355 1000 0 0 0 0 1 0 0 0.40 3 1 333 0 0 3 2 0 2 2 0
11 Oxford 1 2 3 1 1 0 0 1 0 2 0 500 1500 333 444 0 364 1000 0 0 0 0 0 0 1 1.17 0 0 0 0 0 1 1 1 3 3 0
12 Bethel 1 4 5 0 2 2 0 0 0 1 1 500 500 600 455 1 378 1000 0 0 0 0 0 0 0 1.11 1 1 1000 1 0 1 3 0 2 4 0
13 Bethel 1 3 3 0 2 2 0 0 0 0 0 667 667 667 556 2 400 1000 0 0 0 0 1 0 0 2.03 2 1 500 0 0 0 2 1 2 5 0
14 Oakville 1 1 4 2 1 0 1 0 0 2 2 1000 2000 750 625 0 415 1000 0 0 0 0 0 0 1 2.28 1 1 1000 0 0 1 1 0 2 6 0
15 Oakville 1 4 4 0 1 0 1 0 0 1 0 250 500 250 500 1 400 1000 0 0 0 0 1 0 0 0.63 4 1 250 0 0 1 3 0 2 7 2
16 Prospect 1 2 4 1 0 0 0 0 0 0 1 0 0 500 286 0 383 1000 0 0 0 1 1 0 0 0.26 2 0 0 0 0 0 2 0 0 0 0
20 Oakville 1 2 3 0 0 0 0 0 0 1 0 0 0 0 125 0 367 0 2 1 1 0 0 0 1 0.00 1 0 0 0 0 0 1 0 0 0 0
21 Woodbury 1 2 4 1 0 0 0 0 0 0 2 0 0 500 0 1 353 1000 0 0 0 0 1 0 0 0.52 1 0 0 0 0 0 2 0 0 0 1
22 Oxford 1 2 4 2 0 0 0 0 0 0 2 0 0 500 0 1 340 500 1 0 1 0 1 0 0 0.52 1 0 0 0 0 1 0 0 0 0 2
Total for Player 19 53 71 16 18 14 3 1 0 13 8 340 434 451 0 12 340 906 5 1 4 6 9 0 4 14.77 27 9 333 1 0 16 31 5 23 0 7

"[G]-Games [AB]-At bat [UP]-Times Up [R]-Runs [H]-Total Hits [1B]-Single [2B]-Double [3B]-Triple [HR]-HomeRun [TBB]-Total Walks [Avg]-Average [Slg]-Slug % [Obp.]-On Base Average [3Avg.]-3Game Avg [SB]-Stolen Base [S-avg]-Season Average [Cont%]-Contact % [SO]-Total Strike Outs [SOL]-Strike Out Looking [SOS]-Strike Out Swinging [HP]-Hit by Pitch [OBE]-On By Error [Sacb]-Sac Bunt [Sacf]-Sac Fly [RC]-Runs Created [ABR]-AB RSP [Hits]-Hits RSP [AvgRSP]-Average with runners in scoring position [CS]-Caught Stealing [FC]-Fielder's Choice [TB]-Total Bases [HS]-Hitting Streak [LOB]-Left on Base

Brad Dorris: Fielding Report

GAME G Inn PO A EF ET Errors F% 2B-P PB CCS CSB
1 Prospect 1 0 0 0 0 0 0 0 0 0 0 0
2 Masuk 1 0 0 0 0 0 0 0 0 0 0 0
3 Bethel 1 7 1 2 0 0 0 1000 1 0 0 0
4 Washington 1 6 2 3 0 0 0 1000 0 0 0 0
5 Waterbury 1 7 4 1 0 0 0 1000 0 0 0 0
6 Waterbury 1 7 1 1 0 0 0 1000 0 0 0 0
7 Oxford 1 4 2 1 0 1 1 750 0 0 0 0
8 Masuk 1 6 1 4 0 0 0 1000 0 0 0 0
9 Naugatuck 1 6 2 2 1 0 1 800 0 0 0 0
10 Naugatuck 1 7 5 1 0 0 0 1000 1 0 0 0
11 Oxford 1 6 1 1 0 0 0 1000 0 0 0 0
12 Bethel 1 7 1 3 0 0 0 1000 0 0 0 0
13 Bethel 1 6 2 1 0 0 0 1000 0 0 0 0
14 Oakville 1 5 2 0 0 0 0 1000 0 0 0 0
15 Oakville 1 7 2 2 1 0 1 800 0 0 0 0
16 Prospect 1 5 1 3 0 0 0 1000 0 0 0 0
20 Oakville 1 6 1 1 0 0 0 1000 0 0 0 0
21 Woodbury 1 6 1 2 0 0 0 1000 1 0 0 0
22 Oxford 1 6 2 6 0 0 0 1000 1 0 0 0
Total for Player 19 104 31 34 2 1 3 956 4 0 0 0

"[G]-Games [Inn]-Innings Played [PO]-Put Outs [A]-Assists [EF]-Errors Fielding [ET]-Errors Throwing [Errors]-Total Errors [F%]-Fielding % [2B-P]-2b Plays [PB]-Pass Balls [CCS]-Caught Stealing by Catcher [CSB]-Stolen Base off Catcher